The leaf collection season begins November and runs through February of each year. During this period, the normal two-week brush schedule is suspended and all Service Department resources concentrate on collecting leaves throughout our community. Public Service Department crews will visit your neighborhood several times to vacuum loose leaves raked to the street for pick up. Public Service personnel will collect brush and other large yard waste items too large for the leaf vacuum, as resources are available, during the leaf collection season. For detailed leaf schedule information specific to your neighborhood, please enter your street name above. Pickup dates will be the week of the date shown. Leaves should be placed at street for pickup by Monday of that week. For any additional information, please contact the City by calling 311 or 865-215-4311. (Please note: browser IE11 and below are unsupported.) |
||||
---|---|---|---|---|
Comment: The City of Knoxville Public Service crews collect brush every two weeks from March through October. Crews typically use the last week of October to transition equipment from brush to leaf collection. Normally scheduled collection of brush stops during transition week, and moving forward we focus on leaf collection. The leaf collection season begins in November and runs through February. During this period, the normal two-week brush schedule is suspended and Service Department resources concentrate on collecting leaves throughout our community. Crews typically use the last week of February to transition equipment from leaf to brush collection. Normally scheduled collection of leaves stops during transition week, and moving forward we focus on brush collection. | ||||
Street Name | From Street Number | To Street Number | Next Pickup Week Begins | Map Number |
WINONA ST | 400 | 1212 | 303 | |
WOODROW DR | 1600 | 1699 | 404 | |
SUZU WAY | 2300 | 2399 | PVT/JPE | |
THE HAGUE RD | 4113 | 4198 | 402 | |
TOCAR RD | 0 | 99999 | 410 | |
ADAIR DR | 1600 | 2699 | 406 | |
WALLACE ST | 1406 | 1599 | 102 | |
WESTOVER AVE | 0 | 99999 | 402 | |
SPRING HILL RD | 1100 | 2599 | 306 | |
SPRUCE ST | 100 | 400 | 304 | |
S CHESTNUT ST | 100 | 800 | 304 | |
N CHESTNUT ST | 100 | 399 | 304 | |
S KYLE ST | 100 | 598 | 304 | |
N KYLE ST | 100 | 298 | 304 | |
CITICO ST | 400 | 699 | 102 | |
S HEMBREE ST | 115 | 499 | 305 | |
ADAIR DR | 1100 | 1599 | 404 | |
DORA ST | 1600 | 1644 | 405 | |
LESLIE AVE | 1800 | 2200 | PVT/JPE | |
LOVES CREEK RD | 900 | 2099 | 306 | |
Version: 3.0 (November, 2021)